Color, vs. standard | Similar |
Tint, vs. standard | Similar |
Color Strength, vs. standard | 100±5 |
Specific Gravity ,H20=1 | 5.51 |
Oil Absorption, g/100g | 20 |
Heat Resistance | |
30 min at 120℃ in inks | Good |
15 min at 165℃ in paints | Good |
5 min at 240℃ in plastics | Good |
Residue on 74µm sieve, % ,m/m | 0 |
Residue on 43µm sieve, % ,m/m | 0.1 max. |
Cowles Dispersibility, µm | 55 max. |
Hiding Power, grams of pigment/m2 | 14 |
pH value of water extract | 5~7 |
Volatile at 105℃, %, m/m | 1.0 max. |
Matters soluble in water, %, m/m | 1.0 max. |
Light Fastness, in grades | |
Masstone | 7~8 |
Tint | 7~8 |
Acids Resistance, in grades | 4 |
Alkalis Resistance, in grades | 3 |
Bleeding | none |
ADD : Gongye Road, Xiaoji Town, Xinxiang, Henan, China
TEL: +86-373-5590568
E-mail: [email protected]
FAX : +86-5592052,5586629
Contact: Mr. Yue Shiwen, President
URL:
Copyright(C)2023,Xinxiang Highland Pigments Co., Ltd.All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
备案号:豫ICP备17029404号-1